Identifier:
Model:
Technical parameter:
Name | Work Pressure | Specification |
Wellhead adaptor | 35MPa,70MPa | 2",2.5",3",4" |
Tool Trap | 35MPa,70MPa | 2",2.5",3",4" |
Blowout prevertor(BOP) | 35MPa,70MPa | 2",2.5",3",4" |
Lubricator | 35MPa,70MPa | 2",2.5",3",4" |
Grease injection control head | 35MPa,70MPa | 2",2.5",3",4" |
Tool Catchers | 35MPa,70MPa | 2",2.5",3",4" |
Stuffing box | 35MPa,70MPa | 12",14",16" |
Hay Pully | 12",14",16" | |
Wireline clamp | 0.125" | |
Wireline clamp | 5/16" | |
Torsion Tester | 0.125" | |
Wire Tester | 0.125" | |
Simple pressure control system | 35MPa,70MPa | 1.75",2",2.5" |
Grease Injection System | 70MPa | |
BOP Hydraulic control System | 35MPa |
OTIS Quick Union
Bore | Work Pressure | Service | Connection | seal size |
2.5" | 35MPa,70MPa,105MPa | 5"-4ACME | 3.5" | |
3" | 35MPa,70MPa | Std | 5-3/4"-4ACME | 4" |
2.5" | 105MPa | H2S | 5-3/4"-4ACME | 4" |
4" | 35MPa,70MPa | 6-1/2"-4ACME | 4.75" | |
3" | 105MPa | H2S | 7-1/2"-4ACME | 5.5" |
5" | 35MPa,70MPa | 8-1/4"-4ACME | 6.188" | |
4" | 35MPa,70MPa | H2S | 8-3/8"-4ACME | 5.25" |
5" | 35MPa,70MPa | H2S | 9"-4ACME | 6.75" |
4" | 105MPa | H2S | 9-1/2"-4ACME | 6.25" |
BOWEN Quick Union
Bore | Work Pressure | Service | Connection | seal size |
2.5" | 35MPa,70MPa | H2S | 4-3/4"-4ACME | 3.75" |
3" | 35MPa,70MPa | Std | 4-3/4"-4ACME | 3.75" |
2.5" | 70MPa,105MPa | H2S | 4-3/4"-4ACME | 3.75" |
3" | 35MPa,70MPa,105MPa | 5-1/2"-4ACME×2 | 4.375" | |
2.5" | 70MPa,105MPa | H2S | 6-5/16"-4ACME | 4.375" |
4" | 70MPa,105MPa | 8-1/4"-4ACME | 6" | |
5" | 35MPa,70MPa | H2S | 8-1/4"-4ACME×2 | 6.75" |
**Tools can be manufactured to any size required.